| Engine Type | 4-Cylinder |
| Engine Displacement (lit.) | 2.4 |
| Engine Valvetrain | 16- Valve DOHC i-VTEC |
| Horsepower (SAE net @ rpm) | 201 @ 7000 |
| Torque (lb. -ft @ rpm) | 170 @ 4400 |
| Drive Configuration | Front- Wheel Drive |
| Manual Transmission | 6-Speed |
| Automatic Transmission | Not Available |
| Limited-slip Differential | Standard |
| Fuel Capacity (gal.) | 13.2 |
| Required Fuel | Premium Unleaded |
| EPA Fuel Economy with Manual Transmission - City/ Highway (mpg)* | N/A |
| ECON Mode | Not Available |
| Front Suspension | MacPherson Strut with Stabilizer Bar |
| Rear Suspension | Multi-Link Double Wishbone |
| Steering | Electric Power-Assisted Rack-and-Pinion |
| Turning Diameter (ft.) | 35.5 |
| Brakes | Vented Front Disc and Solid Rear Disc |
| Wheel Size (in.) | 17 |
| Tire Size | P215/45R17 |
| Daytime Running Lights (DRL) | Standard |
| Anti-Lock Braking System (ABS) | Standard |
| Electronic Brake Distribution (EBD) | Standard |
| Brake Assist | Standard |
| Electronic Stability Control | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) | Standard |
| Dual-Stage Front Airbags (SRS) | Standard |
| Front-Seat Side Airbags | Standard |
| Passenger Sensor | Standard Occupant Position Detection System (OPDS) |
| Side Curtain Airbags | Standard |
| Lower Anchors and Tethers for Children (LATCH) Locations | 2 (Outboard Rear Positions) |
| Immobilizer Theft Deterrent System | Standard |
| Remote Entry System | Standard |
| Air Conditioning | Standard |
| Programmable Multi-Information Display (MID) | Standard i-MID |
| MID Type/ Size (in.) | Color/ 5-Inch (Diagonal) |
| Power Monitor Display | Standard |
| Sequential Rev-Limit Indicator | Standard |
| Cruise Control | Standard |
| Outside Temperature Display | Standard |
| Tilt Steering Column | Standard |
| Telescopic Steering Column | Standard |
| Leather-Wrapped Steering Wheel | Standard |
| Steering Wheel-Mounted Audio Controls | Standard |
| Auto-On/ Off Headlights | Standard |
| Fog Lights | Standard |
| AM/ FM/ CD Audio System | Standard |
| Speakers | 7 |
| MP3/ WMA Playback | Standard |
| Auxiliary Audio Jack | Standard |
| USB Audio Interface | Standard |
| Satellite Radio | Standard |
| Bluetooth Hands-Free | Standard |
| Navigation System with Moving Map and Voice Recognition | Available |
| Traffic Information - On Screen | Included with Available Navigation |
| Turn-by-Turn Instructions on i-MID | Included with Available Navigation |
| Driver's Seat | 6-Way Manual |
| Passenger's Seat | 4-Way Manual |
| Front Manual Memory Seat | Passenger |
| 60/ 40 Split-Folding Rear Seats | Standard |
| Wheelbase (in.) | 103.2 |
| Length (in.) | 175.5 |
| Width (in.) | 69.0 |
| Height (in.) | 55.0 |
| Track - Front/ Rear (in.) | 59.0/ 59.9 (Estimated) |
| Curb Weight - With Manual Transmission (lb.) | 2877 / 2897 (w Navi) |
| Headroom - Front/ Rear (.in) | 37.7/ 34.8 (Estimated) |
| Legroom - Front/ Rear (in.) | 42.2/ 35.3 (Estimated) |
| Shoulder Room - Front/ Rear (in.) | 55.1/ 52.2 (Estimated) |
| Hip Room - Front/ Rear (in.) | 53.2/ 49 (Estimated) |
| Passenger Volume (cu. ft) | 82.6 (Estimated) |
| Trunk Volume (cu ft.) | |
| Seating Capacity | 5 |
| New Vehicle (yr./mi.) | 3/36,000 |
| Powertrain (yr./mi.) | 5/60,000 |
| Corrosion (yr./mi.) | 5/Unlimited |